All Players

Search Player

Rank Name Regd No. State Sub Category Total Points
708 PRAGYA SINGH 446581 (UP) Under 16 16
708 ANUSHKA SEAL 445791 (WB) Under 16 16
708 YUKTA MILIND MEHTA 442460 (MH) Under 16 16
708 VRRISA MANOJ CHHATWANI 441641 (MH) Under 16 16
708 AARNA GOHRI 445127 (DL) Under 16 16
719 ABHISHIKTA SAU 442617 (WB) Under 16 15.5
719 PARINIDHI AGARWAL 446428 (RJ) Under 16 15.5
719 VEDIKA TIWARI 442583 (MH) Under 16 15.5
719 ANVI REDDY KOVVURI 444789 (TS) Under 16 15.5
719 SHAMIKSHA GUNAPAL SHETTY 439720 (MH) Under 16 15.5
719 AKSHIDHA MEENAKSHI E 448247 (TN) Under 16 15.5
725 DRISHTIRAJ JHALA 443767 (RJ) Under 16 15
725 AANYA RATHI 441800 (MP) Under 16 15
725 MEHER MIRDAS THACHARAKKAL 444215 (KA) Under 16 15
725 MISHIKA KANDPAL 438314 (UP) Under 16 15
725 JASMYRA SINGH 443912 (PB) Under 16 15
725 TANISHA TANISHA 445560 (BR) Under 16 15
725 VARSHA S 449684 (TN) Under 16 15
725 AYRAA BANSAL 450550 (HR) Under 16 15
725 AADHYA AJITH 444136 (TN) Under 16 15
734 SHEEVALI GOGOI 438435 (AS) Under 16 14.75
735 SHRIYAI VASHISTTH 447136 (UP) Under 16 14.5
735 SADHYA KAPOOR 448441 (UP) Under 16 14.5
735 HRIDA DIPESH PATEL 435426 (GJ) Under 16 14.5
735 MANYA SAINI 445532 (DL) Under 16 14.5
735 AVANTHIKA G L 447538 (TN) Under 16 14.5
735 AADHYANSHI SINGH 441646 (UP) Under 16 14.5
735 HRDYA AJIT SINGH 444795 (MH) Under 16 14.5
735 PUGAZHMATHI KALIMUTHU 441969 (TN) Under 16 14.5
735 SARA BALU 449387 (KL) Under 16 14.5
744 JANVI RAVIBHAI KAKKAD 446492 (GJ) Under 16 14
744 ASWITHA PREMANAND 442303 (TN) Under 16 14
744 VAIDEHI SHARMA 448608 (MP) Under 16 14
744 ISHITA SHRIVASTAVA 443807 (KA) Under 16 14
744 AANYA SONI 439865 (DL) Under 16 14
744 OSTRIKA LIVINGSON 447217 (TN) Under 16 14
744 NILA NARESH 449443 (TN) Under 16 14
744 PRANVI SHAH 447718 (GJ) Under 16 14
744 DENEE AYLIN PETER 442532 (TN) Under 16 14
744 NANDIKA AHUJA 449693 (MH) Under 16 14
744 PRAGATI SHARMA 446431 (JK) Under 16 14
755 AAHANA P FULZELE 440223 (MP) Under 16 13.75
755 SHREYA MOHAPATRA 439611 (OD) Under 16 13.75
755 ATHARVA PERAM 440088 (AP) Under 16 13.75
755 CHARVI MISHRA 447849 (RJ) Under 16 13.75
755 ANANYA BINOY 446778 (KL) Under 16 13.75
760 MANSI SINGH 437484 (HR) Under 16 13.125
761 ELISHA FERNANDEZ 442048 (MH) Under 16 13
761 THANSIHA GOPALA KRISHNAN 440553 (TN) Under 16 13
761 THEERTHA A N 428835 (KA) Under 16 13
761 RUCHI MAVI 447150 (UP) Under 16 13
761 NAYSA SUMIT SOLANKI 444701 (GJ) Under 16 13
761 ANVI BHATIA 444661 (UP) Under 16 13
761 UPADHRITI WOOTLA 446054 (TS) Under 16 13
761 GRITHVIKA REDDY EDAMMAGARI 435826 (TS) Under 16 13
761 UNNATI NAGESHKUMAR INGOLE 444122 (MH) Under 16 13
761 MEGHNA AMOL GAIKWAD 449785 (MH) Under 16 13
771 SATESHRI SACHIN NAIK 445665 (MH) Under 16 12.75
771 SAMAIRAH PANCHAL 447138 (TS) Under 16 12.75
773 AANYA P FULZELE 440224 (MP) Under 16 12.5
773 NIRVANA PAWAR 443863 (UP) Under 16 12.5
773 PRAGYA SAXENA 446893 (UP) Under 16 12.5
773 SWARA MAYUR PAWAR 444499 (MH) Under 16 12.5
773 SUZANNE LOUREMBAM 442468 (AS) Under 16 12.5
773 ARSHI MAJUMDER 445734 (WB) Under 16 12.5
773 KASHVI SONI 449671 (RJ) Under 16 12.5
773 BHARGABI SINGHA 448758 (AS) Under 16 12.5
773 ALISHA STANLEY 441823 (KL) Under 16 12.5
773 SHRINIDHI S S 448047 (TN) Under 16 12.5
783 ANIKA CHATURVEDI 447235 (DL) Under 16 12
783 ANANYA ANIL THOMAS 435671 (DL) Under 16 12
783 KAVYA GANDI 445976 (AP) Under 16 12
783 LASYA LAKSHMI SURYA PRASANNA YERRA 435589 (AP) Under 16 12
783 MEENAKSHI SUMESH ESWARAMANGALATH 447317 (TN) Under 16 12
783 SHLOKA YOGESHKUMAR PATEL 445133 (GJ) Under 16 12
783 MANYA DUA 443156 (UP) Under 16 12
783 SHREEJA SANGMESHWAR KALSHETTI 442024 (MH) Under 16 12
783 SAANVI DABAS 447776 (DL) Under 16 12
783 KAVINAL V 449665 (TN) Under 16 12
783 NIRJAKSHI NILASMA M CHETIA 445075 (AS) Under 16 12
783 KASHVI SINGH 448495 (DL) Under 16 12
783 MAHYA DESAI 442117 (GJ) Under 16 12
783 AAIRA MITTAL 449807 (PB) Under 16 12
783 SAMREEN KAUR KANG 448435 (PB) Under 16 12
783 RENUKA PARMESHWAR MASHALE 442321 (MH) Under 16 12
799 SWARA PANKAJ PATIL 445344 (MH) Under 16 11.75
799 JANANI S G 437843 (TN) Under 16 11.75
799 KASHVI MALL 444516 (UP) Under 16 11.75
799 RAGHAVI ABHISHEK JAJOO 443120 (GJ) Under 16 11.75
799 AARYA RATHI 448720 (WB) Under 16 11.75
799 POORVANGNA KHANDAL 449819 (RJ) Under 16 11.75
805 SPRIHA TIWARI 446521 (KA) Under 16 11.5
805 B SRI HARINI 448526 (KA) Under 16 11.5
807 MAHEK DUSHYANT CHITRODA 444597 (GJ) Under 16 11
807 ARYA MISHRA 450080 (WB) Under 16 11
807 ADITI MEHN 437908 (TS) Under 16 11
807 BYRI VINUTHNA REDDY 449660 (AP) Under 16 11
807 RUMI GADIA 442231 (MH) Under 16 11
807 PRISHA VIKAS LINGA 446677 (MH) Under 16 11
813 DIVYA MOKAL 442453 (MH) Under 16 10.5