All Players

Search Player

Rank Name Regd No. State Sub Category Total Points
501 SHARANYA VERMA 449011 (HR) Under 12 10.5
501 MEHULI MONDAL 444120 (WB) Under 12 10.5
501 AMAYRA RAWAT 450373 (PB) Under 12 10.5
505 REONA DARIPA 444933 (KA) Under 12 10
505 TOSHIKA PRAJAPATI 447028 (MP) Under 12 10
505 AKANKSHA RAMSING CHAUHAN 449479 (MH) Under 12 10
505 ARNI ROBRA 449401 (MP) Under 12 10
505 DEETYA RACHURU 448747 (TS) Under 12 10
505 SHANVITA VEDHAGIRI 449534 (AP) Under 12 10
505 PIHU GIRIDHAR 447966 (KA) Under 12 10
505 SHANAYA SHARANABASAV HIREMATH 450107 (MH) Under 12 10
505 PRANAYA YADAV 449990 (HR) Under 12 10
505 RIYA PRAKASHBHAI PARMAR 450444 (GJ) Under 12 10
505 MITHA R V 450683 (KA) Under 12 10
505 DEESHITA MANNA 450169 (WB) Under 12 10
505 ANSHIKA VISHAL MOGAL 450776 (MH) Under 12 10
505 AARNA BANSAL 450899 (RJ) Under 12 10
505 SHARVI JINDAL 450893 (RJ) Under 12 10
520 DIVYA TANAYA SAHOO 444361 (KA) Under 12 9
520 TAUSHINI SHUKLA 450431 (TS) Under 12 9
520 SRI KARTHIKA BATTULA 450835 (TS) Under 12 9
523 HANIKA PADMANABHAN 449703 (TN) Under 12 8.75
524 SANAYA SANGRAM PANKULE 447455 (MH) Under 12 8.5
524 SHALINI RAMACHANDRAN 449533 (KA) Under 12 8.5
526 RUHANI KAUR HANDA 447628 (DL) Under 12 8
526 AAHANA KALE 448182 (MH) Under 12 8
526 OJASWEE THAKURI 447410 (WB) Under 12 8
526 BHAVISHYA KOILADA 447295 (AP) Under 12 8
526 RAYKA DEY 447726 (WB) Under 12 8
526 ABHILASHA GHOSH 448265 (WB) Under 12 8
526 AANVI PATEL 442689 (CG) Under 12 8
526 MAYA G 446133 (TN) Under 12 8
526 SAARAH VISHRAVARS 445623 (KA) Under 12 8
526 ARSHIA CHALIHA 448683 (AS) Under 12 8
526 SHREEM SHARMA 449409 (MP) Under 12 8
526 SUHAANI BAGARIA 448818 (AS) Under 12 8
526 SERENA NALLI 448357 (AP) Under 12 8
526 PRISHA SINGLA 449023 (HR) Under 12 8
526 NAVYA NAYAK 446938 (DL) Under 12 8
526 SAANVI HARISH 445961 (KA) Under 12 8
526 HUYANA REDDY ALAVALAPATI 449758 (KA) Under 12 8
526 RAAYA SAMIR BANGERA 447569 (MH) Under 12 8
526 ASHVI ARYA 449659 (BR) Under 12 8
526 SONA SINGH 448527 (DL) Under 12 8
526 HAZEL SHARMA 450282 (HR) Under 12 8
526 MIRAYA AGRAWAL 449094 (MP) Under 12 8
526 SHIVANSHI NANDI 448535 (WB) Under 12 8
526 SHARRANYA BHANDARI 450830 (HR) Under 12 8
526 SHANVIKA PINJARLA 450836 (TS) Under 12 8
526 ZAIRA RAWAL 451024 (HR) Under 12 8
526 ISHREEN KAUR 450395 (PB) Under 12 8
526 PAVITRA SANGWAN 450947 (HR) Under 12 8
554 AYIERA AGARWAL 450640 (BR) Under 12 7.75
554 SAANVVI KUNDU 450710 (DL) Under 12 7.75
556 TITHI SANDEEP SONTAKKE 449976 (MH) Under 12 7.5
556 SAILATHANGI P N 450903 (TN) Under 12 7.5
558 GUNJAN ABHIJEET KSHIRSAGAR 447348 (MH) Under 12 6.5
558 RAJVI KASHYAP 449547 (HR) Under 12 6.5
558 SAMRUDDHEE YUVRAJ DALVI 449174 (MH) Under 12 6.5
561 JIGISHA DEORI 448724 (AS) Under 12 6
561 ARYANA SARAH PRADHAN 449207 (KA) Under 12 6
561 AADYA MITTAL 446796 (KA) Under 12 6
561 SHUBHADA DEEPAK GHODVINDE 448615 (MH) Under 12 6
561 AVIKA MOHAPATRA 450332 (OD) Under 12 6
561 AKRUTI ARUN CHOUHAN 450422 (CG) Under 12 6
561 PARNAVI DINESH 444682 (KA) Under 12 6
561 DRIVASHI SINGH 449955 (KA) Under 12 6
561 ABHISHA DUTTA 450048 (WB) Under 12 6
561 GRISHA BIYANI 450472 (WB) Under 12 6
561 HARSHITA YALMOD 450564 (TS) Under 12 6
561 AARANA VEERAANA BAGEVADI 450848 (KA) Under 12 6
561 AARINI VEERANNA BAGEVADI 450847 (KA) Under 12 6
574 RETHANYA DEEPAK 450192 (TN) Under 12 5.5
575 GAYATRI NARESH SHETTY 447333 (MH) Under 12 5
575 ABHIRATI RAY 448817 (AS) Under 12 5
575 KAUSHIKI DEB 446445 (AS) Under 12 5
575 NOVIKA MUTHAPPA 448468 (KA) Under 12 5
575 VIDISHA RATHORE 445835 (RJ) Under 12 5
575 PALAKSHI AKASH MAHESHWARI 449379 (MH) Under 12 5
575 JANHAVI SANTOSH CHABUKSWAR 450234 (MH) Under 12 5
575 AARYA SACHIN JADHAV 447259 (MH) Under 12 5
575 AVANTIKA ARVIND 449803 (TN) Under 12 5
575 VEERA ABHISHEK PARDESHI 450452 (MH) Under 12 5
585 SHANAYA ANAND 448180 (MP) Under 12 4
585 SYLAN DIPAK CHRISTIAN 446917 (GJ) Under 12 4
585 VIRASAT KAUR 448275 (CH) Under 12 4
585 MEENAKSHI SUMESH ESWARAMANGALATH 447317 (TN) Under 12 4
585 ANINDITA ABHIJIT SARWATE 448456 (GA) Under 12 4
585 SUMAIRA KUMAR 449202 (BR) Under 12 4
585 BIANCA BANERJEE 447927 (WB) Under 12 4
585 ANAYA SINGHI 448122 (DL) Under 12 4
585 NYSHA CHAKRABORTY 446414 (WB) Under 12 4
585 RUHANI HITESHBHAI PATEL 448610 (GJ) Under 12 4
585 SHARON SUSAIMARY JOVIA JOSE MOSES ANTONY 450141 (TN) Under 12 4
585 SANAYA VOHRA 449741 (HR) Under 12 4
585 ANANYA DNYANESHWAR JADHAV 450181 (MH) Under 12 4
585 PAVAKI DABAS 450440 (DL) Under 12 4
585 PUSHYAMI V ARADHYA 450518 (KA) Under 12 4
585 TANVI IYER 449817 (KA) Under 12 4
585 AASHMI DARAL 447989 (HR) Under 12 4