Rank
Rank Player Name Registration No. DOB State Total Points
501 ANIKA KHODA 446019 14-02-2026 (RJ) 10.5
501 SHARANYA VERMA 449011 15-04-2015 (HR) 10.5
501 MEHULI MONDAL 444120 14-01-2020 (WB) 10.5
501 AMAYRA RAWAT 450373 16-04-2020 (PB) 10.5
505 REONA DARIPA 444933 14-12-2005 (KA) 10
505 TOSHIKA PRAJAPATI 447028 14-09-2001 (MP) 10
505 AKANKSHA RAMSING CHAUHAN 449479 14-01-2005 (MH) 10
505 ARNI ROBRA 449401 15-10-2009 (MP) 10
505 DEETYA RACHURU 448747 15-11-2002 (TS) 10
505 SHANVITA VEDHAGIRI 449534 16-01-2026 (AP) 10
505 PIHU GIRIDHAR 447966 15-11-2008 (KA) 10
505 SHANAYA SHARANABASAV HIREMATH 450107 14-03-2031 (MH) 10
505 PRANAYA YADAV 449990 15-07-2022 (HR) 10
505 RIYA PRAKASHBHAI PARMAR 450444 16-02-2001 (GJ) 10
505 MITHA R V 450683 14-09-2021 (KA) 10
505 DEESHITA MANNA 450169 16-08-2012 (WB) 10
505 ANSHIKA VISHAL MOGAL 450776 15-04-2028 (MH) 10
505 AARNA BANSAL 450899 17-07-2006 (RJ) 10
505 SHARVI JINDAL 450893 16-07-2022 (RJ) 10
520 DIVYA TANAYA SAHOO 444361 15-12-2019 (KA) 9
520 TAUSHINI SHUKLA 450431 16-06-2001 (TS) 9
520 SRI KARTHIKA BATTULA 450835 15-09-2001 (TS) 9
523 HANIKA PADMANABHAN 449703 14-01-2010 (TN) 8.75
524 SANAYA SANGRAM PANKULE 447455 15-07-2002 (MH) 8.5
524 SHALINI RAMACHANDRAN 449533 14-08-2017 (KA) 8.5
526 RUHANI KAUR HANDA 447628 14-07-2009 (DL) 8
526 AAHANA KALE 448182 14-08-2011 (MH) 8
526 OJASWEE THAKURI 447410 14-02-2008 (WB) 8
526 BHAVISHYA KOILADA 447295 16-04-2027 (AP) 8
526 RAYKA DEY 447726 14-07-2022 (WB) 8
526 ABHILASHA GHOSH 448265 16-05-2012 (WB) 8
526 AANVI PATEL 442689 14-09-2018 (CG) 8
526 MAYA G 446133 15-01-2028 (TN) 8
526 SAARAH VISHRAVARS 445623 14-01-2004 (KA) 8
526 ARSHIA CHALIHA 448683 14-08-2017 (AS) 8
526 SHREEM SHARMA 449409 15-03-2006 (MP) 8
526 SUHAANI BAGARIA 448818 15-04-2008 (AS) 8
526 SERENA NALLI 448357 15-10-2017 (AP) 8
526 PRISHA SINGLA 449023 16-01-2006 (HR) 8
526 NAVYA NAYAK 446938 16-03-2001 (DL) 8
526 SAANVI HARISH 445961 16-04-2016 (KA) 8
526 HUYANA REDDY ALAVALAPATI 449758 15-06-2019 (KA) 8
526 RAAYA SAMIR BANGERA 447569 14-05-2019 (MH) 8
526 ASHVI ARYA 449659 15-05-2025 (BR) 8
526 SONA SINGH 448527 14-08-2011 (DL) 8
526 HAZEL SHARMA 450282 17-12-2006 (HR) 8
526 MIRAYA AGRAWAL 449094 17-03-2016 (MP) 8
526 SHIVANSHI NANDI 448535 14-02-2027 (WB) 8
526 SHARRANYA BHANDARI 450830 15-11-2010 (HR) 8
526 SHANVIKA PINJARLA 450836 15-04-2017 (TS) 8
526 ZAIRA RAWAL 451024 15-12-2017 (HR) 8
526 ISHREEN KAUR 450395 14-07-2011 (PB) 8
526 PAVITRA SANGWAN 450947 16-02-2006 (HR) 8
554 AYIERA AGARWAL 450640 17-01-2028 (BR) 7.75
554 SAANVVI KUNDU 450710 15-09-2025 (DL) 7.75
556 TITHI SANDEEP SONTAKKE 449976 15-03-2017 (MH) 7.5
556 SAILATHANGI P N 450903 15-10-2022 (TN) 7.5
558 GUNJAN ABHIJEET KSHIRSAGAR 447348 14-08-2001 (MH) 6.5
558 RAJVI KASHYAP 449547 14-01-2023 (HR) 6.5
558 SAMRUDDHEE YUVRAJ DALVI 449174 15-06-2025 (MH) 6.5
561 JIGISHA DEORI 448724 14-02-2026 (AS) 6
561 ARYANA SARAH PRADHAN 449207 15-12-2031 (KA) 6
561 AADYA MITTAL 446796 17-05-2028 (KA) 6
561 SHUBHADA DEEPAK GHODVINDE 448615 14-04-2028 (MH) 6
561 AVIKA MOHAPATRA 450332 18-04-2030 (OD) 6
561 AKRUTI ARUN CHOUHAN 450422 14-05-2002 (CG) 6
561 PARNAVI DINESH 444682 16-02-2025 (KA) 6
561 DRIVASHI SINGH 449955 17-03-2027 (KA) 6
561 ABHISHA DUTTA 450048 15-10-2009 (WB) 6
561 GRISHA BIYANI 450472 15-03-2018 (WB) 6
561 HARSHITA YALMOD 450564 15-01-2006 (TS) 6
561 AARANA VEERAANA BAGEVADI 450848 16-05-2007 (KA) 6
561 AARINI VEERANNA BAGEVADI 450847 16-05-2007 (KA) 6
574 RETHANYA DEEPAK 450192 16-04-2022 (TN) 5.5
575 GAYATRI NARESH SHETTY 447333 15-08-2002 (MH) 5
575 ABHIRATI RAY 448817 14-05-2010 (AS) 5
575 KAUSHIKI DEB 446445 14-07-2004 (AS) 5
575 NOVIKA MUTHAPPA 448468 15-04-2009 (KA) 5
575 VIDISHA RATHORE 445835 16-01-2003 (RJ) 5
575 PALAKSHI AKASH MAHESHWARI 449379 16-11-2025 (MH) 5
575 JANHAVI SANTOSH CHABUKSWAR 450234 14-03-2010 (MH) 5
575 AARYA SACHIN JADHAV 447259 15-05-2016 (MH) 5
575 AVANTIKA ARVIND 449803 14-03-2022 (TN) 5
575 VEERA ABHISHEK PARDESHI 450452 17-09-2021 (MH) 5
585 SHANAYA ANAND 448180 14-07-2005 (MP) 4
585 SYLAN DIPAK CHRISTIAN 446917 15-11-2005 (GJ) 4
585 VIRASAT KAUR 448275 15-10-2001 (CH) 4
585 MEENAKSHI SUMESH ESWARAMANGALATH 447317 14-06-2028 (TN) 4
585 ANINDITA ABHIJIT SARWATE 448456 14-01-2031 (GA) 4
585 SUMAIRA KUMAR 449202 14-07-2031 (BR) 4
585 BIANCA BANERJEE 447927 15-06-2021 (WB) 4
585 ANAYA SINGHI 448122 15-11-2009 (DL) 4
585 NYSHA CHAKRABORTY 446414 14-07-2016 (WB) 4
585 RUHANI HITESHBHAI PATEL 448610 16-04-2023 (GJ) 4
585 SHARON SUSAIMARY JOVIA JOSE MOSES ANTONY 450141 14-04-2027 (TN) 4
585 SANAYA VOHRA 449741 14-05-2026 (HR) 4
585 ANANYA DNYANESHWAR JADHAV 450181 16-07-2016 (MH) 4
585 PAVAKI DABAS 450440 15-12-2006 (DL) 4
585 PUSHYAMI V ARADHYA 450518 15-02-2008 (KA) 4
585 TANVI IYER 449817 14-05-2028 (KA) 4